|
|
|
Thinking of buying a boat? Sailing yachts and motor boats for sale are listed below, by country, where the yacht is based.
If you are selling, please let us know the details, (and a picture if available) and we your boat can be displayed on this page.
| Boat | Year | Price * | Base |
| Dynamique 63 | (1985 refitted 1998) | EURO 390,000 | Greece |
| Atlantic 61 | (1992) | EURO 170,000 | Greece |
| Swan 55 | (1974) | EURO 350,000 | Greece |
| Ocean Star 51.2 | (2003) | EURO 339,000 | Greece |
| Atlantic 49 | (1998) | EURO 105,000 | Greece |
| Sun Odyssey 47 | (1993) | EURO 160,000 | Greece |
| Bavaria 46 | (1999) | EURO 139,000 | Greece |
| Oceanis 46.1 | (1998/9) | EURO 155,000 | Greece |
| Atoll 43 | (2001/2) | EURO 200,000 | Greece |
| First 42s7 | (1995) | EURO 135,000 | Greece |
| First 42 | (1982) | EURO 80,000 | Greece |
| Oceanis 383 | (1998) | EURO 79,000 | Greece |
| Bavaria 32 | (1998) | EURO 61,000 | Greece |
| 45-metre Esterel | (1985) | USD 600,0000 | Greece |
| 27-metre Berger | (1963) | USD 1,100,000 | Greece |
| 27-metre CRN Ancona | (1976) | USD 1,100000 | Greece |
| 26-metre Pershing | (2001) | price upon request | Greece |
| 24.5-metre Technomarine | (1984 fully refitted 1998 and 2002) | EURO 550,000 | Greece |
| 24-metre Versilcraft | (1991 refitted 1996) | USD 930,000 | Greece |
| 21-metre Canados | (1990) | price upon request | Greece |
| 19.4-metre Leopard M/Y | (1982) | EURO 390,000 | Greece |
* Prices do not include VAT.
Please contact us for further details.
If you would like your boat listed on this page, please let us know.